Model | HTLP0.3-4 | HTLP0.3-6 | HTLP0.3-8 | HTLP0.3-10 | HTLP0.3-12 | HTLP0.3-14 |
Safe working load | 320kg | 320kg | 320kg | 320kg | 320kg | 320kg |
Safe working load of extension | 113kg | 113kg | 113kg | 113kg | 113kg | 113kg |
Max number of worker | 6m | 8m | 10m | 12m | 14m | 16m |
Max platform height | 4m | 6m | 8m | 10m | 12m | 14m |
Overall length | 2600mm | 2600mm | 2600mm | 2600mm | 2600mm | 3200mm |
Overall width | 1170mm | 1170mm | 1170mm | 1170mm | 1170mm | 1500mm |
Overall height | 2160mm | 2280mm | 2400mm | 2520mm | 2640mm | 2210mm |
Working platform size | 2400* 1170mm | 2400* 1170mm | 2400* 1170mm | 2400* 1170mm | 2400* 1170mm | 2800* 1400mm |
Platform extension size | 0.7m | 0.7m | 0.7m | 0.7m | 0.7m | 0.7m |
Min ground clearance | 0.1m | 0.1m | 0.1m | 0.1m | 0.1m | 0.1m |
Wheelbase | 1.89m | 1.89m | 1.89m | 1.89m | 1.89m | |
Min turning radius | 2.20m | 2.20m | 2.20m | 2.20m | 2.20m | 2.20m |
Lifting motor/driving motor | 24V/4.0KW | 24V/4.0KW | 24V/4.0KW | 24V/4.0KW | 24V/4.0KW | 24V/4.0KW |
Machine travel speed | 0.8KM/H | 0.8KM/H | 0.8KM/H | 0.8KM/H | 0.8KM/H | 0.8KM/H |
Battery | 6V/230AH | 6V/230AH | 6V/230AH | 6V/230AH | 6V/230AH | 6V/230AH |
Machine weight | 2000kg | 2200kg | 2400kg | 2600kg | 2800kg | 3500kg |
Suitable for a wide range of operations such as airport terminals, stations, wharfs, shopping malls, stadiums, residential properties, factories and mines.